Team & Events Calendar
| Sunday 01 February 2026 | ||
|---|---|---|
| Badminton Mens 6 1st Team | 17:00 - 22:00 | Badminton | 
| Wednesday 04 February 2026 | ||
| New Malden 2nd Team Match | 19:15 - 22:15 | Squash 1, Squash 2 | 
| Friday 06 February 2026 | ||
| Badminton Match Sutton League | 19:00 - 22:00 | Badminton | 
| Sunday 08 February 2026 | ||
| Badminton Match Mixed 1st Team | 17:00 - 22:00 | Badminton | 
| Tuesday 10 February 2026 | ||
| New Malden 3rd Team Match | 19:15 - 22:15 | Squash 1, Squash 2 | 
| Thursday 12 February 2026 | ||
| New Malden 1st Team Match | 19:15 - 22:15 | Squash 1, Squash 2 | 
| Friday 13 February 2026 | ||
| Badminton Match Sutton League | 19:00 - 22:00 | Badminton | 
| Saturday 14 February 2026 | ||
| Copper/Bronze England Squash Event | 07:00 - 23:00 | Squash 1, Squash 2, Squash 3, Squash 4 | 
| Sunday 15 February 2026 | ||
| Copper/Bronze England Squash Event | 07:00 - 23:00 | Squash 1, Squash 2, Squash 3, Squash 4 | 
| Badminton Match Ladies 4 1st Team | 17:00 - 22:00 | Badminton | 
| Friday 20 February 2026 | ||
| Badminton Match HyBrid 1 | 19:00 - 22:00 | Badminton | 
| Sunday 22 February 2026 | ||
| Badminton Match Sutton League | 17:00 - 22:00 | Badminton | 
| Tuesday 24 February 2026 | ||
| g smith social match | 19:00 - 22:15 | Squash 1, Squash 2 | 
| Wednesday 25 February 2026 | ||
| Richard Challoner | 14:00 - 15:00 | Tennis 3, Tennis 4, Tennis 5, Tennis 6 | 
| New Malden Social Team Match | 19:00 - 21:30 | Squash 1, Squash 2 | 
| Thursday 26 February 2026 | ||
| New Malden 1st Team Match | 19:15 - 22:15 | Squash 1, Squash 2 | 
| Friday 27 February 2026 | ||
| Badminton Mens 6 1st Team | 19:00 - 22:00 | Badminton | 
